Difference between revisions of "Agile methodologies"
From Officience
Vietnguyen (talk | contribs) |
Vietnguyen (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* With so many product categories competing for a slice of the pie, what constitutes a breakthrough DevOps product? | * With so many product categories competing for a slice of the pie, what constitutes a breakthrough DevOps product? | ||
# This article sets out highlight pioneer products on the market, while bucketing them under the three ways of DevOps, as defined by Gene Kim in The Phoenix Project and The DevOps Handbook.''' | # This article sets out highlight pioneer products on the market, while bucketing them under the three ways of DevOps, as defined by Gene Kim in The Phoenix Project and The DevOps Handbook.''' | ||
− | * [[ | + | * [[Laptop Policy|Free laptop for all]] |
+ | [[File:Agile-lifecycle.png]] | ||
+ | [https://www.wikipedia.org/ Wiki] | ||
+ | == Waterfall == | ||
+ | === Waterfall history === | ||
+ | === Waterfall drawbacks === | ||
+ | == Scrum == | ||
+ | === Scrum history === | ||
+ | === Scrum Principles === | ||
+ | == Lean == | ||
+ | === Lean History === | ||
+ | ==== Lean Principles ==== | ||
+ | == Extreme Programming == | ||
+ | === 12 principles === |
Latest revision as of 08:20, 10 October 2017
* The software development industry has no shortage of “DevOps” tools that position themselves as the end-all solution for application lifecycle management.
- Everything from release management tools to automated testing software is being coined a “DevOps necessity for the forward looking enterprise.”
- With so many product categories competing for a slice of the pie, what constitutes a breakthrough DevOps product?
- This article sets out highlight pioneer products on the market, while bucketing them under the three ways of DevOps, as defined by Gene Kim in The Phoenix Project and The DevOps Handbook.