Agile methodologies: Difference between revisions
Jump to navigation
Jump to search
Vietnguyen (talk | contribs) No edit summary |
Vietnguyen (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* With so many product categories competing for a slice of the pie, what constitutes a breakthrough DevOps product? | * With so many product categories competing for a slice of the pie, what constitutes a breakthrough DevOps product? | ||
# This article sets out highlight pioneer products on the market, while bucketing them under the three ways of DevOps, as defined by Gene Kim in The Phoenix Project and The DevOps Handbook.''' | # This article sets out highlight pioneer products on the market, while bucketing them under the three ways of DevOps, as defined by Gene Kim in The Phoenix Project and The DevOps Handbook.''' | ||
* [[Laptop Policy|Free laptop for all]] | * [[Laptop Policy|Free laptop for all]] | ||
[[File:Agile-lifecycle.png]] | |||
[https://www.wikipedia.org/ Wiki] | |||
== Waterfall == | |||
=== Waterfall history === | |||
=== Waterfall drawbacks === | |||
== Scrum == | |||
=== Scrum history === | |||
=== Scrum Principles === | |||
== Lean == | |||
=== Lean History === | |||
==== Lean Principles ==== | |||
== Extreme Programming == | |||
=== 12 principles === |