Difference between revisions of "Minimum wage"
From Officience
(Created page with "In Vietnam, from 01 Jan 2018, region-based '''minimum wage''' has be applied pursuant to Decree 141/2017/ND-CP. In which,the regional minimum wage 2018 will change concretel...") |
|||
Line 6: | Line 6: | ||
* Region III: 3.090.000 VND/month | * Region III: 3.090.000 VND/month | ||
* Region IV: 2.760.000 VND/month | * Region IV: 2.760.000 VND/month | ||
+ | |||
+ | From 01 July 2018, common minimum wage will be increased to 1,390,000 VND. | ||
== References == | == References == | ||
* [https://thuvienphapluat.vn/van-ban/Lao-dong-Tien-luong/Nghi-dinh-141-2017-ND-CP-muc-luong-toi-thieu-vung-nguoi-lao-dong-lam-viec-theo-hop-dong-359510.asp Nghi dinh 141-2017-ND-CP] | * [https://thuvienphapluat.vn/van-ban/Lao-dong-Tien-luong/Nghi-dinh-141-2017-ND-CP-muc-luong-toi-thieu-vung-nguoi-lao-dong-lam-viec-theo-hop-dong-359510.asp Nghi dinh 141-2017-ND-CP] |
Latest revision as of 05:42, 13 December 2017
In Vietnam, from 01 Jan 2018, region-based minimum wage has be applied pursuant to Decree 141/2017/ND-CP.
In which,the regional minimum wage 2018 will change concretely as follows:
- Region I: 3.980.000VND/month
- Region II: 3.530.000 VND/month
- Region III: 3.090.000 VND/month
- Region IV: 2.760.000 VND/month
From 01 July 2018, common minimum wage will be increased to 1,390,000 VND.