Offy Testing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
'''2. Automation Testing:''''' | '''''2. Automation Testing:''''' | ||
+ Goal of Automation Test: | + Goal of Automation Test: | ||
The goal of Automation is to reduce the number of test cases to be run manually and not eliminate manual testing altogether. | The goal of Automation is to reduce the number of test cases to be run manually and not eliminate manual testing altogether. | ||
Line 30: | Line 31: | ||
In general, a testing practice performed to determine how a system performs in terms of responsiveness and stability under a particular workload. It can also serve to investigate, measure, validate or verify other quality attributes of the system, such as scalability, reliability and resource usage. | In general, a testing practice performed to determine how a system performs in terms of responsiveness and stability under a particular workload. It can also serve to investigate, measure, validate or verify other quality attributes of the system, such as scalability, reliability and resource usage. | ||
source: https://en.wikipedia.org/wiki/Software_performance_testing | source: https://en.wikipedia.org/wiki/Software_performance_testing | ||
'''Slide: Introduce team and Basic Testing Types''' | |||
https://docs.google.com/presentation/d/1Uy89IpnnoDQtG4u9HMRXvk0CKK9eR0zlzEWx--9ANsE/edit#slide=id.p10 | |||
'''Slide: Get locator by Xpath in automation testing''' | |||
https://drive.google.com/open?id=1N2-fDyhqJ_Iva6n2wMjW7cXetDSSqoP6 |