Administrative & Finance Department: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
'''Administrative & Finance Department''', most often known as "'''AFD'''", is a [[Cluster|cluster]] grouping traditional support functions in Officience : | '''Administrative & Finance Department''', most often known as "'''AFD'''", is a [[Cluster|cluster]] grouping traditional support functions in Officience : | ||
* Accounting & Finance | * Accounting & Finance | ||
* Human Resources (HR) : Compensations & Benefits (C&B), Recruitment | * Human Resources (HR) : Compensations & Benefits (C&B), Recruitment | ||
* IT Support (ITS) | * IT Support (ITS) | ||
* General Services (GS) | * General Services (GS) | ||
== Accounting & Finance == | == Accounting & Finance == | ||
Line 15: | Line 17: | ||
* Thuy Duong : Recruitment | * Thuy Duong : Recruitment | ||
* Hai Yen : Recruitment | * Hai Yen : Recruitment | ||
See also : [[HR team]] | |||
== IT Support (ITS) == | == IT Support (ITS) == | ||
Line 32: | Line 33: | ||
==See Also== | ==See Also== | ||
* [[Cluster organisation]] | * [[Cluster organisation]] | ||
* [[HR team]] |