Vietnamese Labor Law: Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 86: | Line 86: | ||
=== PUBLIC HOLIDAYS === | === PUBLIC HOLIDAYS === | ||
* | In accordance with General Law, employees will be entitled to have full paid days off on 10 public holidays, as follows: | ||
* | |||
* New Year’s Day: 1 day (January 1st) | |||
* Vietnamese Lunar Year: 5 days (the last day of the old Lunar Year and the first 4 days of the new Lunar Year) | |||
*Hung King Anniversary: 01 day (March 10th lunar calendar) | |||
*Liberty Day: 1 day (April 30th) | |||
*Labor Day: 1 day (May 1st) | |||
*National Day: 1 day (September 2nd) | |||
*NOTE: | |||
*When public holidays (as mentioned above) coincide with weekly rest days, employees will have another day off in compensation in next week. | |||
*Employees who are foreign citizens working in Vietnam receive an additional day off for their own country's National Day. | |||
=== ANNUAL LEAVE === | === ANNUAL LEAVE === | ||
Line 199: | Line 208: | ||
(currently, 20 X 1.300.000= 26 000 000 VND ) | (currently, 20 X 1.300.000= 26 000 000 VND ) | ||
Social insurance | '''Social insurance''' | ||
Ceiling level : currently, 20 X 1.300.000= 26 000 000 VND | |||
{| class="wikitable" | |||
|- | |||
! Contribution rate !! Employer !! Employee !! Total | |||
|- | |||
| Fefore on 1/6/2017 || 18% || 8% || 26% | |||
|- | |||
| After on 1/6/2017 || 17,5% || 8% || 25,5% | |||
|} | |||
'''Health insurance''' | |||
Ceiling level : currently, 20 X 1.300.000= 26 000 000 VND | |||
{| class="wikitable" | |||
|- | |||
! Health insurance !! Employer !! Employee !! Total | |||
|- | |||
| Contribution rate || 3% || 1,5% || 4,5% | |||
|} | |||
: The employer 3%, the employee 1.5% | |||
'''Unemployment insurance''' | |||
Ceiling level : currently, 20 X 3.950.000= 79 000 000 VND | |||
Personal income tax (as defined) | {| class="wikitable" | ||
|- | |||
! Unemployment insurance !! Employer !! Employee !! Total | |||
|- | |||
| Contribution rate || 1% || 1% || 2% | |||
|} | |||
'''Personal income tax (as defined)''' | |||
== INSURANCES FOR THE EMPLOYEE BOUGHT BY THE COMPANY == | == INSURANCES FOR THE EMPLOYEE BOUGHT BY THE COMPANY == | ||
24/24 accident insurance | |||
Persons: all employees signing contracts (including: apprentice, reinforcement, expats) | |||
Interests: medical costs + salary for days off due to accident | |||
== TRANSFER == | == TRANSFER == | ||
Line 220: | Line 258: | ||
* [https://docs.google.com/presentation/d/1VrPm6r5SOjvV2CPbgxbSTWN8SEtG9fcFK1NdqP7KkD0/ Labor Law Training Presentation] (by Ngoc Han NGUYEN 2016) | * [https://docs.google.com/presentation/d/1VrPm6r5SOjvV2CPbgxbSTWN8SEtG9fcFK1NdqP7KkD0/ Labor Law Training Presentation] (by Ngoc Han NGUYEN 2016) | ||
* [https://docs.google.com/presentation/d/1kiJDBP0tMJ_3uk6WS-_XHgm2_mI0ddNMsyPt13Qm6kY Labor Law Training Presentation] (by Ngoc Han NGUYEN updated 2018) | * [https://docs.google.com/presentation/d/1kiJDBP0tMJ_3uk6WS-_XHgm2_mI0ddNMsyPt13Qm6kY Labor Law Training Presentation] (by Ngoc Han NGUYEN updated 2018) | ||
* [https://docs.google.com/presentation/d/1kiJDBP0tMJ_3uk6WS-_XHgm2_mI0ddNMsyPt13Qm6kY/edit#slide=id.p18 Labor Law Training Presentation & Union Officience] (by Ngoc Han Nguyen updated on Sep 2018) |