Green Day: Difference between revisions
Jump to navigation
Jump to search
Created page with " Green Day is an open event organized in Officience in June 2012 and reconducted in May 2013 to promote the Sustainability cause among Offies." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Green Day T-Shirt-2012.png]] | |||
'''Green Day''' is an open event organized in Officience in June 2012 and reconducted in May 2013 to promote the Sustainability [[Causes|cause]] among Offies. <BR> | |||
On that occasion, Officience Carbon Assessment ("Bilan Carbone") results and objectives for offsetting Officience Carbon emission were were presented. | |||
Green Day | == Partners == | ||
Partners for the event : | |||
* Enerteam | |||
* HCMC Waste Recycling Fund | |||
[[File:ENERTEAM logo.jpg|300px]] | |||
[[File:HCMC REFU logo.jpg|300px]] | |||
==Green Day activities - June 2012== | |||
{| class="wikitable" | |||
|- | |||
! Activities !! Description | |||
|- | |||
| Waste collect point|| "Get rid of your waste and protect the environment" | |||
|- | |||
| Waste recycling workshop|| "Give a second life to your old objects | |||
Competition: 1 hour to create an object from recycled materials" | |||
|- | |||
| Green Quizz|| Test your green knowledge and try to get the prize (15 questions) | |||
|- | |||
| Officience carbon footprint|| "Learn about Officience impact on the environment (4 posters) | |||
Principles | |||
Officience carbon footprint | |||
Situation for the IT Sector | |||
Next steps" | |||
|- | |||
| Expo photo|| "Be inspired... | |||
Best shots from Officience photo contest for theme “water, the source of life""" | |||
|- | |||
| Bags workshop|| Make your own recycled bags and take it home | |||
|- | |||
| Movie room|| "Further your Green knowledge with some Green information | |||
Recycling documentary from HCMC (Vietnamese) | |||
Trailers from “Home (YAB)”, the 11th hour (in loop)" | |||
|- | |||
| Stand “Enerteam"|| Understand how to reduce the carbon impact with the example of one hotel (Computer simulation) | |||
|- | |||
| BBQ/Food/Drinks stand|| Sustain yourself with our delicacies | |||
|- | |||
| Green canvas|| Collective painting: Be part of history and leave your footprint on the first officience green event | |||
|} | |||
== See also== | |||
* [[Green Officience]] | |||
* [https://docs.google.com/document/d/14AJz8b1RZNojtQV7uIuRCEVJmzTBecG3M7nJprEyoZQ Offset Officience CO2 emissions] | |||
* [https://docs.google.com/presentation/d/1bQUsPhjkDlLWk0ekC09AZub099qregxcJKUdj5IEq_o Bilan Carbon] (June 2012 Presentation by Florian GERARDIN) | |||
[[File:Green Day 1.jpg]] | |||
[[File:Green Day 2.jpg]] | |||
[[File:Green Day 3.jpg]] |