2D Cluster: Difference between revisions
Jump to navigation
Jump to search
Created page with "2D is a phrase expressing graphic objects shown in a 2-dimensional space and is often used in engineering, architecture, etc. In the graphic design industry are products such..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
2D is a phrase expressing graphic objects shown in a 2-dimensional space and is often used in engineering, architecture, etc. In the graphic design industry are products such as photos, | <gallery> | ||
Creative-way.jpg|Creative way | |||
</gallery> | |||
<br /> | |||
2D is a phrase expressing graphic objects shown in a 2-dimensional space and is often used in engineering, architecture, etc. In the graphic design industry are products such as photos, banners , posters, magazines, advertising products...!!<br /> | |||
2D cluster is a collection of people who love beauty, with the aim of bringing beautiful, harmonious and creative products.<br /> | 2D cluster is a collection of people who love beauty, with the aim of bringing beautiful, harmonious and creative products.<br /> | ||
Main tasks are image editing, banner, edit videos, and more. | Main tasks are image editing, banner, edit videos, and more. |
Latest revision as of 10:50, 31 May 2019
-
Creative way
2D is a phrase expressing graphic objects shown in a 2-dimensional space and is often used in engineering, architecture, etc. In the graphic design industry are products such as photos, banners , posters, magazines, advertising products...!!
2D cluster is a collection of people who love beauty, with the aim of bringing beautiful, harmonious and creative products.
Main tasks are image editing, banner, edit videos, and more.