Business Analyst: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 272: | Line 272: | ||
* Microsoft.Press.Software.Requirements.3.3rd.Edition.Aug.2013.pdf | * Microsoft.Press.Software.Requirements.3.3rd.Edition.Aug.2013.pdf | ||
* [https://www.slideshare.net/MarrajuBollapRagada/agile-vs-iterativevswaterfall Quick understanding about Waterfall / Iterative / Agile] | * [https://www.slideshare.net/MarrajuBollapRagada/agile-vs-iterativevswaterfall Quick understanding about Waterfall / Iterative / Agile] | ||
== References == | |||
* [https://docs.google.com/presentation/d/1O94mnfFULC_mSGIw63lmPuIUBHK25ENIMz9T7-CMDYk BA Training Course - Part 1 (by Thao Lan NGUYEN HOANG)] | |||
* [https://docs.google.com/presentation/d/1sPMHC_HnyKx4s6ewHeYxZ-DUWe_1R70-Q--Dop_bZVQ BA Training Course - Part 2 (by Thao Lan NGUYEN HOANG)] | |||
* [https://docs.google.com/presentation/d/1T0P99QI7L5Ha9Xf8teJLWpnPIrFHhyptn8m0P8pqGrE BA Training Course - Part 3 (by Thao Lan NGUYEN HOANG)] | |||
* [https://docs.google.com/presentation/d/12HM3EQTGqkcofnOmSpfirRC5T3by5Zbn3ojfQesNiH0 BA Training Course - Part 4 (by Thao Lan NGUYEN HOANG)] |