Business Analyst: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
* BA as a skill | * BA as a skill | ||
* BA is not only a single person. | * BA is not only a single person. | ||
===Sources=== | |||
* [http://www.iiba.org/Careers/What-is-Business-Analysis.aspx What is Business Analysis by iiba.org] | |||
* BABOKv2.0.pdf | |||
== Session 2 == | == Session 2 == | ||
Line 120: | Line 125: | ||
*Enterprise Architect | *Enterprise Architect | ||
|} | |} | ||
=== Sources === | |||
*[http://www.iiba.org/Careers/Careers/business-analyst-career-roadmap.aspx|Business Analyst career roadmap by iiba.org] | |||
*[http://www.iiba.org/Careers/Business-Analysis-Careers.aspx Business Analysis Careers by iiba.org] | |||
[[File:You-dont-need-IT-knowledge-to-be-BA.jpg]] | [[File:You-dont-need-IT-knowledge-to-be-BA.jpg]] | ||
==Session 3== | ==Session 3== | ||
Line 184: | Line 194: | ||
=== Sources === | === Sources === | ||
* [https://lostechies.com/joeocampo/2007/09/20/agile-vs-traditional-development-cost-models-maybe/ | * [https://lostechies.com/joeocampo/2007/09/20/agile-vs-traditional-development-cost-models-maybe/ Traditional Methodology Resource Cost Chart] | ||
* BABOK v2.0 | * BABOK v2.0 | ||
* Microsoft.Press.Software.Requirements.3.3rd.Edition.Aug.2013.pdf | * Microsoft.Press.Software.Requirements.3.3rd.Edition.Aug.2013.pdf | ||
* [https://www.slideshare.net/MarrajuBollapRagada/agile-vs-iterativevswaterfall Quick understanding about Waterfall / Iterative / Agile] | * [https://www.slideshare.net/MarrajuBollapRagada/agile-vs-iterativevswaterfall Quick understanding about Waterfall / Iterative / Agile] | ||
== Session 4== |